<?xml version="1.0" encoding="UTF-8" standalone="yes" ?>
<!-- <!DOCTYPE Movie SYSTEM "dtd/RVML.dtd"> -->
<Movie version='6' width='600' height='600' rate='1' backgroundColor='white' compressed='No'
	xmlns="http://www.kineticfusion.org/RVML/2.0">
	<Title>
		Line Style Z-Ordering
	</Title>
	<Desc>
		Illustrates the z-ordering behavior of LineStyles. Styles with a higher index will
		always be drawn on top of styles with a lower index, regardless of drawing order.
	</Desc>
	<Definitions>
		<!-- Small box with 2 line styles per side -->
		<Shape id='lineShape' bounds="auto">
			<LineStyles>
				<LineStyle index="1" width="13" color="red"/>
				<LineStyle index="2" width="13" color="blue"/> 
				<LineStyle index="3" width="13" color="green"/>
				<LineStyle index="4" width="13" color="yellow"/>
			</LineStyles>
			<Edges>
				<ShapeTransform scaleX="0.75" scaleY="0.75">
					<!-- Draw a line in each style across -->
					<SetStyle line="1" />
					<Move x="0" y="0"/>
					<Line isRelative="Yes" x="400"/>
					<SetStyle line="2" />
					<Move x="0" y="100"/>
					<Line isRelative="Yes" x="400"/>
					<SetStyle line="3" />
					<Move x="0" y="200"/>
					<Line isRelative="Yes" x="400"/>
					<SetStyle line="4" />
					<Move x="0" y="300"/>
					<Line isRelative="Yes" x="400"/>

					<!-- Draw a line in each style down -->
					<SetStyle line="1" />
					<Move y="0" x="0"/>
					<Line isRelative="Yes" y="400"/>
					<SetStyle line="2" />
					<Move y="0" x="100"/>
					<Line isRelative="Yes" y="400"/>
					<SetStyle line="3" />
					<Move y="0" x="200"/>
					<Line isRelative="Yes" y="400"/>
					<SetStyle line="4" />
					<Move y="0" x="300"/>
					<Line isRelative="Yes" y="400"/>

					<!-- To verify, repeat but change order or drawing -->
					<SetStyle line="4" />
					<Move x="400" y="400"/>
					<Line isRelative="Yes" x="400"/>
					<SetStyle line="3" />
					<Move x="400" y="500"/>
					<Line isRelative="Yes" x="400"/>
					<SetStyle line="2" />
					<Move x="400" y="600"/>
					<Line isRelative="Yes" x="400"/>
					<SetStyle line="1" />
					<Move x="400" y="700"/>
					<Line isRelative="Yes" x="400"/>

					<SetStyle line="4" />
					<Move y="400" x="400"/>
					<Line isRelative="Yes" y="400"/>
					<SetStyle line="3" />
					<Move y="400" x="500"/>
					<Line isRelative="Yes" y="400"/>
					<SetStyle line="2" />
					<Move y="400" x="600"/>
					<Line isRelative="Yes" y="400"/>
					<SetStyle line="1" />
					<Move y="400" x="700"/>
					<Line isRelative="Yes" y="400"/>
				</ShapeTransform>
			</Edges>
		</Shape>
	</Definitions>
	<Timeline>
		<Frame >
			<Place name="lineShape" depth="1" x="10" y="10"/>
		</Frame>
	</Timeline>
</Movie>
