<?xml version="1.0" encoding="UTF-8" standalone="yes" ?>
<!-- <!DOCTYPE Movie SYSTEM "dtd/RVML.dtd"> -->
<Movie version='6' width='600' height='400' rate='1' backgroundColor='white' compressed='No'
	xmlns="http://www.kineticfusion.org/RVML/2.0">
	<Title>
		Quadratic Curve Example
	</Title>
	<Desc>
		Illustrates how to specify a quadratic curve and the influence of control points on the curve.
	</Desc>
	<Definitions>
		<FontDefinition id='Arial' fontName='Arial' fontStyle='(bold)' fontRange='defined' />
		<EditField id='curveHeading' bounds='bounds(-2, -2.0, 150, 14.0)' fieldName='' fontID='Arial' fontSize='10.0' alignment='left' charLimit='0' color='black' properties='(systemFont)'>
			<InitialText>Curve</InitialText>
		</EditField>

		<!-- Small Circle -->
		<Shape id='smallCircle' bounds="auto">
			<FillStyles>
				<ColorFill index="1"  color="black"/>
			</FillStyles>
			<Edges>
				<SetStyle mainFill="1" />
				<Move x="0" y="0"/>
				<Circle r="2"/>
			</Edges>
		</Shape>
		<!-- Shape with Curves -->
		<Shape id='curveShape' bounds="auto">
			<LineStyles>
				<LineStyle index="1" width="0.05" color="rgb(255,0,0)"/>
				<LineStyle index="2" width="0.05" color="grey"/>
			</LineStyles>
			<FillStyles>
				<ColorFill index="1"  color="black"/>
			</FillStyles>
			<Edges>
				<SetStyle line="1" />
				<Move x="0" y="0"/>
				<Curve x="100" y="0" cx="50" cy="-20"/>
				<Curve x="200" y="0" smooth="Yes"/>
				<Move x="0" y="200"/>
				<Curve x="100" y="200" cx="50" cy="40"/>
				<Curve x="200" y="200" cx="150" cy="180"/>
				<!-- trace out the curves -->
				<Move x="0" y="0"/>
				<SetStyle line="2" />
				<Circle r="2"/>
				<Circle cx="50" cy="-20" r="2"/>
				<Circle cx="100" cy="0" r="2"/>
				<Circle cx="150" cy="20" r="2"/>
				<Circle cx="200" cy="0" r="2"/>
				<Move x="0" y="0"/>
				<Line x="50" y="-20"/>
				<Line x="100" y="0" />
				<Line x="150" y="20"/>
				<Line x="200" y="0" />

				<Circle cx="0" cy="200" r="2"/>
				<Circle cx="50" cy="40" r="2"/>
				<Circle cx="100" cy="200" r="2"/>
				<Circle cx="150" cy="180" r="2"/>
				<Circle cx="200" cy="200" r="2"/>
				<Move x="0" y="200"/>
				<Line x="50" y="40"/>
				<Line x="100" y="200"/>
				<Line x="150" y="180"/>
				<Line x="200" y="200"/>
			</Edges>
		</Shape>
	</Definitions>
	<Timeline>
		<Frame>
			<Place name="curveHeading" depth="1" x="100" y="30"/>
			<Place name="curveShape" depth="2" x="150" y="100"/>
		</Frame>
	</Timeline>
</Movie>
